Income Restrictions
ARCH Housing Tax Credit Program
The Bower Apartments has set a number of apartment homes aside for individuals and families with low incomes allowing below-market rents for those who qualify. Current rental amounts are:
Apartment Size Rent
One Bedroom (50%) $1,473
One Bedroom (60%) $1,767
One Bedroom (70%) $2,062
One Bedroom (60%) $1,767
One Bedroom (70%) $2,062
Two Bedroom (50%) $1,767
Two Bedroom (60%) $2,121
Two Bedroom (70%) $2,474
Two Bedroom (60%) $2,121
Two Bedroom (70%) $2,474
In order to qualify, your household's income must not exceed the current income limits:
Household Size Income Limit
1 person - $54,985 (50%) / $65,982 (60%) / $76,979 (70%)
2 people - $58,913 (50%) / $70,695 (60%) / $82,478 (70%)
3 people - $70,695 (50%) / $84,834 (60%) / $98,973 (70%)
4 people - $78,550 (50%) / $94,260 (60%) / $109,970 (70%)
5 people - $81,692 (50%) / $98,030 (60%) / $114,369 (70%)
6 people - $91,118 (50%) / $109,342 (60%) / $127,565 (70%)
3 people - $70,695 (50%) / $84,834 (60%) / $98,973 (70%)
4 people - $78,550 (50%) / $94,260 (60%) / $109,970 (70%)
5 people - $81,692 (50%) / $98,030 (60%) / $114,369 (70%)
6 people - $91,118 (50%) / $109,342 (60%) / $127,565 (70%)
Contact our leasing office for more information and to find out if you are eligible. We will be happy to walk you through the process, discuss current availability, and answer any other questions you may have.